World at War maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: ASOC Airborne Seals | Id: 25568
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 xCOCHISEx 4,571,751,284 37,522,711 1 25 XX 25
2 JaxonLeeT 974,097,976 3,953,547 1 24 GB 23
3 JwL 887,023,625 3,226,949 1 23 US 23
4 Grey Falcon 815,774,212 5,458,106 1 23 BM 23
5 Pepe LePew 736,489,827 1,786,230 1 23 US 22
6 Lil feather 656,593,070 17,638,497 1 23 AS 23
7 Tecumseh 595,642,300 3,794,578 1 23 BM 22
8 Red Cloud 431,353,366 5,107,963 1 23 BM 22
9 SparkAlot 425,583,233 1,341,769 1 23 CH 22
10 SAUL T BAULS 257,670,436 3,812,147 1 20 US 20
11 WaspBiter 250,815,285 148,339 1 23 CI 22
12 smirnoffalt 229,386,699 254 1 24 US 23
13 asoc1wh 218,757,892 786,267 1 23 US 23
14 2020suck 202,748,384 467,601 1 23 US 23
15 F 1 177,538,131 685,437 1 22 BM
16 Smirnofffarm 172,881,838 3 1 24 US 23
17 JwL2 170,849,348 315,354 1 22 US 21
18 Two Bears 136,648,269 149,055 1 22 BM 21
19 O w6 135,169,343 782,056 1 22 BM
20 C w5 130,762,048 660,152 1 22 BM
21 Generals S 129,408,038 5,124,168 1 22 GB 21
22 SkullsShadow 128,394,800 416,794 1 22 BM
23 C w4 126,238,987 708,935 1 22 BM
24 S w2 122,724,152 896,705 1 22 US
25 S w3 121,612,617 905,696 1 22 BM
26 S w7 115,601,574 777,127 1 22 BM
27 generals Cf 113,619,353 801,890 1 22 GB 22
28 FJs Son 113,427,447 340 1 22 US 21
29 Generals Cc 111,712,037 2,071,650 1 22 GB 21
30 Red Falcon 109,635,106 773,783 1 22 BM 21
31 Black Elk 101,209,129 762,795 1 22 BM 21
32 Generals O 99,789,170 664,699 1 22 GB 21
33 Expedition 92,767,866 4,393,771 1 22 US 21
34 Generals SS 87,706,802 1,751,994 1 22 GB 21
35 Pvt6485246 81,484,169 31,156 1 22 CL 22
36 NIPSY 79,023,882 200,467 1 22 US 20
37 PainInUrAss 72,551,078 1,627 1 21 BM 20
38 Generals 0 71,962,921 865,669 1 22 GB 21
39 Generals M 69,085,615 557,162 1 22 GB 21
40 ANTM4N 68,234,778 22 1 22 GH 21
41 Smirnoffoil 67,984,389 0 1 22 US 21
42 CutieDaz 67,287,633 23,777 1 21 US 21
43 O 1 62,609,771 885,366 1 22 BM
44 Generals I 62,360,942 211,527 1 22 GB 21
45 S 1 62,226,586 672,703 1 22 BM
46 C 1 61,826,409 775,315 1 22 BM 21
47 FunnyDaz 61,553,219 17,716 1 22 US 21
48 Lwuil Daz 61,040,719 5,251 1 21 HT 21
49 smirnoffiron 60,485,405 0 1 22 US 21
50 smirnoffarm 56,135,090 0 1 22 US 20
51 smirnofstone 55,808,850 0 1 22 US 20
52 Ranger 275 54,281,161 76 1 21 US 21
53 R0FL40 51,977,208 336 1 22 BM 21
54 Ursul4 50,370,015 38 1 22 BM
55 LYDTSB 49,835,508 28 1 22 BM
56 QuarterFlash 48,794,705 630 1 21 BM 20
57 SBF 44,605,940 100 1 22 US
58 Generals C 40,026,180 5,090 1 21 GB 20
59 ZBOC 33,374,427 38,769 1 19 US 19
60 ZBOO 28,098,996 86,120 1 19 BM 19
61 ZBOS 20,162,519 308 1 19 US 18
62 rugs 10,162,727 351 1 16 US 15
63 fuckface1 8,149,872 927,650 1 16 US 12
64 BossLady 4,853,404 1 1 14 US 14
65 CanofWhipAss 4,385,159 130 1 15 BM 12
Pages: