World at War maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: ass kicker | Id: 23586
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 Ahsan 2,413,604,483 116,648,734 1 25 KW 25
2 SmokeHouse 1,033,413,851 18,639,430 1 24 US 23
3 Josejuan 666,586,608 26,922,534 1 25 IN 24
4 Thander boy 583,092,376 25,330,353 1 25 IT 24
5 GVP Bank 550,000,030 62,955,775 1 23 AW 23
6 SOULKILLER 443,473,725 30,791,591 1 24 MY 23
7 Cashnoilfarm 414,597,890 1,633,542 1 23 US
8 Raja Rani 393,904,047 10,629,180 1 25 AR 24
9 Misty Ono 381,694,354 14,141,161 1 22 PK 22
10 Mcben 350,626,972 25,629,837 1 22 US 22
11 Glinger 345,630,252 53,939,788 1 22 IN 23
12 RoundBrown 339,845,266 11,866,012 1 22 XX 22
13 Warriors Smr 327,347,827 12,913,477 1 23 PK 22
14 Romeo Farm 280,751,143 5,261,608 1 25 IN 24
15 Just1Knight 274,039,959 214,536 1 22 US 23
16 RockHardd 253,503,930 9,911,531 1 22 US 22
17 Attacker B0Y 252,845,633 25,907,818 1 22 US 22
18 Old Brother 214,356,860 91,985 1 25 AI 24
19 Sibmal 183,210,373 1,135,788 1 22 US 23
20 Charsi 145,855,884 7,342,769 1 22 IN 22
21 Mini Romeo 135,679,501 6,375,798 1 22 IN 22
22 Dog Lover 134,847,041 995,382 1 22 XX 22
23 Maxfoodgift 127,487,775 532,680 1 23 IN 22
24 Ahsan Bank 125,551,519 349,011 1 22 PK 21
25 Steel 25 124,063,740 1,158,115 1 22 AL 22
26 4 Hawaiix 123,575,837 1,195 1 23 US 22
27 posion ivy 117,576,729 9,212,145 1 22 US 22
28 Ono Ono 22 117,486,955 775,038 1 22 IN
29 Roman Lord 112,660,868 425,892 1 22 XX 22
30 Leo Lion 110,566,911 6,471 1 22 IN 22
31 Bakers 12 108,086,460 13,737 1 22 IN 22
32 Gray Mist 107,140,085 1,282 1 22 XX 22
33 Lotya Pathan 100,722,899 3,394,208 1 22 IN 21
34 Cpt Troy 97,031,627 2,427,783 1 22 IN 21
35 Zalmiyan 96,283,861 274,939 1 22 BR
36 Mist Tiaz 95,518,422 1,442 1 22 XX 22
37 Dimkana 21 93,389,537 835,242 1 22 AU
38 Food 24 91,503,458 646,620 1 22 IN
39 Oily 23 90,931,804 1,217,744 1 22 AL 21
40 xBogeymanx 90,772,299 169,211 1 22 MO
41 xBoogeymanx 87,765,707 340,696 1 22 CD
42 Sameer Ox 86,409,478 1,550 1 22 XX 22
43 EarthisGood 83,947,700 898,121 1 22 TR 21
44 Adnial 75,997,958 894,382 1 22 BB 12
45 Arzag 72,790,310 28 1 22 KW 21
46 Fighter Boy 70,581,112 3,520 1 22 AU
47 Capital One 70,372,903 128,453 1 22 US 21
48 Burgen 68,475,721 307 1 22 KW 21
49 Drone4 68,471,246 1,740 1 22 IN 21
50 JPMorgan 68,371,981 325,441 1 22 US 21
51 ShakeNBakex 67,451,892 1,317 1 22 IN 22
52 FoodisGood 63,894,542 226,907 1 22 IN 21
53 State Bankx 63,818,161 11,697 1 22 KH 20
54 Big Duck 56,522,171 11,538,583 1 20 BR 20
55 wellsfargo1 54,801,467 273,735 1 22 US 20
56 Cashandoil2 53,137,730 55,497 1 21 US
57 World Bank 51,523,783 6,712 1 22 PK 20
58 G S S ST 51,478,227 24,890 1 22 TR 20
59 BAADSAHA 47,535,502 227 1 22 IN 21
60 Ibc 31,467,176 12,937 1 21 US 19
61 iHammerNails 28,260,628 0 1 21 US 21
62 Savage Rican 27,675,678 58 1 20 PR
63 DonJohn 1,817,763 0 1 18 MX 15
Pages: