World at War maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: KAOS | Id: 18749
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 XxMOTAxX 8,414,940,136 28,700,488 1 25 US 25
2 Irish Lass 7,227,699,394 132,950,481 1 25 IE 25
3 Mr Charlie 5,885,824,145 135,443,201 1 25 IL 25
4 Puffin 5,572,836,260 28,632,879 1 25 GB 25
5 xOttx 5,429,497,509 38,796,854 1 25 EE 25
6 Ott2 5,223,247,570 29,717,969 1 25 EE 25
7 Tilda 4,552,802,404 140,387,894 1 25 US 25
8 nmh cries 4,345,962,861 29,847,315 2 15 LV 25
9 Jrush 4,326,880,856 113,575,090 1 25 AU 25
10 XxWEEDxX 4,187,716,493 3,533,629 1 25 US 24
11 MRC 4,095,083,157 13,040,392 9 7.22 US 25
12 KaBar 3,634,903,350 43,147,925 1 25 US 25
13 Pog Mo Thoin 3,631,673,926 1,407,277 1 25 IE 25
14 Black Peter 3,607,299,515 8,725,773 1 24 CK 25
15 ForFeckSake 3,562,577,039 1,015,570 1 25 IE 25
16 Bloodshoot 3,562,304,814 21,689,312 1 24 EE 24
17 major cane 3,482,429,379 34,066,908 1 25 US 25
18 Burris 3,472,567,141 5,028,557 1 25 US 25
19 Kingkock 3,448,251,021 28,220,363 1 25 DK 25
20 TheOtherOne 3,422,264,017 12,295,309 1 25 US 25
21 WEIRWOLF 3,348,553,059 10,869,054 1 25 US 25
22 Cherrie 3,313,731,027 724,980 1 25 IE 25
23 AKSTEEL 3,283,625,253 25,802,371 1 25 US 24
24 xFOXTROT 3,127,729,984 6,409,669 1 25 LV 24
25 SIERRAx 3,104,082,849 8,303,777 1 25 LT 24
26 Cupcake 3,010,784,225 886,588 1 25 IE 25
27 YOU ARE ALL 2,877,593,008 15,983,803 1 25 DK 25
28 Cutie Pie 2,822,195,734 1,010,860 1 25 IE 25
29 SteelyDan 2,592,884,311 676,488 1 24 US 25
30 WANKERS 2,503,932,852 5,798,449 1 25 DK 25
31 Turbo TJT 2,480,282,066 28,600,641 1 24 US 25
32 Diabetic 2,364,619,330 24,378,191 1 25 US 25
33 Panic World 2,155,105,742 12,635,502 1 24 BR 24
34 1 HODOR 2,144,208,678 3,700,626 1 25 XX 25
35 xBILLx 1,892,692,209 21,842,501 1 23 IL 23
36 mr Sniper1 1,668,562,312 42,703,495 1 24 GB 24
37 MR SNIPER 1,430,425,931 5,186,126 1 24 GB 24
38 Jack A Roe 1,311,500,812 10,012,568 1 25 CO 24
39 1 SNOW 1,228,818,305 1,129,843 1 25 XX 25
40 Darktower F5 1,152,735,497 803,124 1 25 US 25
41 TROJANHORS3 1,130,862,458 6,419,909 1 24 IT 25
42 Mrs Tex 1,104,917,241 19 1 23 XX 23
43 ROANE 1,028,176,906 8,258,226 1 24 XX 24
44 1 RAIN 946,549,256 56,737 4 10 XX 24
45 BaryMcCocknr 872,230,742 5,391,149 1 23 US 23
46 MasIt 844,823,568 1,061,135 1 24 GB 24
47 FK A FORD 837,741,114 138 1 24 US 24
48 1 ICEMAN 821,731,811 0 1 25 XX 24
49 MAXXIS 808,101,722 197,401 1 24 BN 23
50 CaLipso 785,039,166 9,278,500 1 22 IT 22
51 Capt BBNQ 754,247,211 902,721 1 25 US 25
52 JerryGarcia 753,387,616 4,131,906 1 25 US 24
53 BOB IN LUCK 752,922,999 1,178,528 1 25 US 24
54 BLACK SAND 672,818,032 0 1 24 US 24
55 bust1inyou 646,320,997 5,906,761 1 24 US 24
56 bottana 639,817,593 3,262,837 1 24 IT 24
57 Deer Hunter 633,150,413 1,586,980 8 7.37 BE 23
58 Rylando 601,535,647 3,015,719 1 24 CA 23
59 Varmint 582,807,915 13,322,678 1 23 US 23
60 Ocean 565,333,362 383,939 1 23 US 23
61 Powder 558,361,109 779,850 1 23 US 23
62 fuAls 549,453,364 2,004,506 1 24 US 24
63 Tootsie 546,738,365 921,181 1 23 US 23
64 Kalfrex 498,962,805 6,475,216 1 22 IT 22
65 Spunout Wook 488,324,673 135,109 1 23 US 22
66 Ivory Tower 444,329,428 29,382 1 25 US 24
67 xALPHA 430,757,782 2,357,043 1 22 EE 22
68 Chinacat 393,434,039 8,120 1 24 CN 23
69 AcrophobiA 389,651,754 17,711 1 23 AU 23
70 MRC Jr 381,831,659 71,717 1 25 US 24
71 BeatrixKiddo 376,087,019 11,689,955 1 23 IL 23
72 Warlocks 352,059,489 328,865 1 24 US 24
73 Pai Mei 330,622,432 5,386,225 1 22 IL 23
74 BIgmeany 323,214,887 197,958 1 24 US 24
75 Crazyfingers 307,851,286 15,638 1 24 NZ 24
76 its me man 305,306,519 42,191 1 23 US 23
77 SoylentCment 304,236,326 15,982 1 24 US 24
78 Maplex 292,942,846 6,410,027 1 22 US 22
79 homeAGAIN 278,792,420 146,266 1 23 DE 23
80 SoylentSteel 278,464,611 2,013 1 24 US 24
81 Furthur 275,179,999 32,552 1 24 US 24
82 XxBUBBAxX 264,622,752 60,183 1 22 US 21
83 Code 263,852,053 1,062,595 1 22 US 22
84 aoxomoxoa 253,900,688 496,047 1 24 KY 23
85 UrDeath 237,022,727 4,112,017 1 24 AT 23
86 SteelurFace 226,720,480 244,501 1 23 BZ 23
87 bastarda 224,154,482 396,296 1 23 IT 23
88 SoylentGreen 178,394,254 10,695 1 23 US 23
89 Flex Tape 162,019,108 26,898 1 22 US 22
90 Puyi 2 147,570,077 4,320,996 1 22 UY 21
91 Puyi 1 147,175,704 815,026 1 22 BE 22
92 Puyi 5 142,703,498 6,471,703 1 22 CC 21
93 303brit 138,756,626 5,531 1 22 US 22
94 cashmaster 130,984,258 294,129 1 23 US 22
95 MRC III 126,981,084 15,068 1 20 US 20
96 Shakedown st 122,509,415 21,201 1 22 US 22
97 Puyi 3 111,683,014 197,179 1 22 UY 21
98 mr sniper 2 111,274,089 71,131 1 22 GB 21
99 xerF 107,291,090 1,042,397 1 22 IT 21
100 Puyi 4 104,226,129 819,230 1 22 JP 21
101 XxWHITEOWLxX 98,147,073 17,933 1 22 US 21
102 Bigstick 88,461,197 454,062 1 22 IL 22
103 BagsofMoney 86,894,179 1,622 1 22 IL 21
104 XGiuliaX 86,167,173 99 1 22 IT 20
105 Candlestick 79,723,355 134 1 22 IL 21
106 Slapstick 79,623,206 27 1 22 IL 21
107 Broomstick 79,200,900 1,043 1 22 IL 21
108 BetonJazz 77,025,939 723,734 1 22 PL 21
109 Dipstick 76,353,338 24 1 22 IL 21
110 Fiddlestick 76,257,273 66 1 22 IL 21
111 Bass Master 53,948,360 45,171 1 21 CA 21
112 Crappie King 52,832,363 20,067 1 21 CA 20
113 Handini 10,182,886 5,714 1 18 US 17
Pages: