World at War maps


Top 1000 by
Ratio column: /
Click here for The full table
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 Legend Dante 9,426,842,140 14,594,223 1 25 DE 25
2 XxMOTAxX 8,414,940,136 28,700,488 1 25 US 25
3 Feurstein 8,399,970,171 40,525,999 1 25 AT 25
4 X GROM X 8,026,691,939 22,385,434 1 25 PL 25
5 fishfinder 7,899,840,301 97,265,105 1 25 US 25
6 Slavko 7,570,738,197 316,431,745 1 25 RS 25
7 Squid 7,419,312,214 50,959,016 1 25 US 25
8 3 Fred 77 7,293,021,693 57,552,221 1 25 FR 25
9 Irish Lass 7,227,699,394 132,950,481 1 25 IE 25
10 Badpig89 7,132,974,529 82,113,151 1 25 US 25
11 ced80 7,021,354,759 189,886,852 1 25 FR 25
12 SgtHumphreys 7,011,781,535 133,631,236 1 25 US 25
13 Blackchilli 6,933,843,300 47,195,314 1 25 AT 25
14 VICTORY 6,867,128,303 214,689,292 1 25 DE 25
15 0laumar 6,577,910,227 169,512,944 1 25 FR 25
16 Axis 0f Evil 6,493,039,867 83,260,407 1 25 US 25
17 ValeRa001 6,383,144,215 70,555,854 1 25 RU 25
18 Fistfight 6,210,612,339 239,034,205 1 25 XX 25
19 Thisistheend 6,089,031,073 30,842,190 1 25 FR 25
20 xxxSRxxx 6,081,718,651 25,740,800 1 25 PR 25
21 Pulia 6,067,441,776 106,564,787 1 25 RU 25
22 Waky Trapy 6,056,009,561 158,256,052 1 25 US 25
23 BadDen 5,963,942,648 96,388,774 1 25 AF 25
24 CannonFoddrr 5,959,416,118 137,681,974 1 25 CH 25
25 YNWA OZ 5,957,614,505 61,661,569 1 25 FK 25
26 Manutxao 5,907,669,672 51,303,963 1 25 CC 25
27 Mr Charlie 5,885,824,145 135,443,201 1 25 IL 25
28 X Arrow X 5,833,070,825 78,286,487 1 25 DE 25
29 MrSunTzu 5,822,467,687 304,401,073 1 25 CN 25
30 ProjectKageZ 5,815,035,053 363,867,398 1 25 JP 25
31 x THANOS x 5,794,004,280 34,676,161 1 25 VA 25
32 xMcFuryx 5,786,699,349 49,885,680 1 25 CA 25
33 Maxximilian 5,765,374,980 570,365,962 1 25 US 25
34 mkdsoldier 5,755,157,458 198,801,761 1 25 MK 25
35 Jogar84 5,752,967,617 54,122,911 1 25 ES 25
36 Odin I 5,731,212,301 86,562,903 1 25 DE 25
37 IRoN D0ME 5,726,391,395 81,439,825 1 25 IL 25
38 ThePiedPiper 5,685,409,851 85,507,593 1 25 GI 25
39 DirtyXHarry 5,679,702,447 110,461,742 1 25 US 25
40 Pulia zlo 5,656,030,184 121,899,960 1 25 RU 25
41 Marcus I 5,647,945,261 65,934,714 1 25 IT 25
42 Puffin 5,572,836,260 28,632,879 1 25 GB 25
43 Kubras 5,530,718,913 69,950,738 1 25 IT 25
44 DZAT 5,515,123,241 30,900,378 1 25 DE 25
45 coolblaze1 5,510,627,665 160,204,769 1 25 CA 25
46 Zovani 5,507,461,871 38,146,246 1 25 MK 25
47 xBoogeyman 5,504,764,374 783,634,599 1 25 CA 25
48 freddy25 5,487,196,889 169,917,875 1 25 FR 25
49 A L E X 5,449,676,141 154,826,457 6 8.33 RU 25
50 Temicn181091 5,446,011,473 417,994,611 1 25 LK 25
51 xSiegfriedx 5,441,120,866 14,379,562 1 25 DE 25
52 BanG Djago 5,433,673,775 134,001,815 1 25 ID 25
53 SUPER RABID 5,431,166,268 63,015,737 7 7.85 GB 25
54 xOttx 5,429,497,509 38,796,854 1 25 EE 25
55 SHERAMI666 5,417,044,910 61,179,273 1 25 IT 25
56 Dead head 5,412,204,451 392,354,186 1 25 US 25
57 Scapini 5,386,430,438 122,810,510 1 25 BR 25
58 x Kalum x 5,374,327,010 71,279,625 1 25 FR 25
59 Yalie 5,368,625,294 15,236,120 1 25 TR 25
60 H A X E P 5,366,476,869 118,266,232 1 25 RU 25
61 WSTREEK 5,365,476,620 35,222,265 1 25 US 24
62 DANILO 526 5,358,364,950 93,644,774 1 25 BR 25
63 BLaCkm0re 5,343,496,326 109,532,729 1 25 PH 25
64 The P O P 5,318,104,460 94,729,554 1 25 US 25
65 Lancer185 5,310,066,490 39,898,138 1 25 US 25
66 Apacheleigh 5,288,880,759 41,604,281 1 25 GB 25
67 RaubAdler 5,277,240,517 10,778,232 1 25 DE 25
68 G E R M 5,236,248,963 67,766,840 1 25 GB 25
69 LaPatron 5,234,553,909 115,563,028 1 25 RS 24
70 Ott2 5,223,247,570 29,717,969 1 25 EE 25
71 GEI 5,216,477,198 76,913,367 1 25 ES 25
72 MagdeburgFcM 5,209,974,732 50,752,784 1 25 DE 25
73 UA Baron 5,207,259,969 54,295,267 1 25 UA 25
74 Malkoper 5,201,829,532 173,788,364 1 25 ES 25
75 x Bozok x 5,190,425,655 53,375,896 1 25 TR 25
76 baron 001 5,180,256,988 227,453,410 1 25 UA 25
77 FR3X 5,170,624,755 81,653,513 1 25 IT 25
78 FJ Tapeworm 5,161,859,436 21,390,939 1 25 US 25
79 ISAQUE 1 5,145,311,026 58,351,855 1 25 SY 25
80 SteveTLS 5,142,282,082 175,925,690 1 25 IO 25
81 x Diso x 5,127,434,985 219,207,537 1 25 GR 25
82 MYKO 5,116,992,366 59,221,978 1 25 US 25
83 Badass Romeo 5,116,615,240 167,951,831 1 25 IN 25
84 Chesterfild 5,098,340,161 56,751,798 1 25 BY 25
85 Gaius Iulius 5,095,155,373 319,524,868 1 25 SC 25
86 zib f1 5,075,641,638 64,464,616 1 25 PL 25
87 strelok zlo 5,065,002,871 140,245,999 1 25 RU 25
88 BorgQueen 5,056,270,558 73,691,970 1 25 DE 25
89 BizzareNomad 5,032,838,914 63,862,537 1 25 SE 25
90 muffin1o1 5,017,176,566 55,795,309 1 25 CX 25
91 BIGGUYJN 4,999,277,757 145,475,925 1 25 US 25
92 Killa Kam 4,991,637,654 100,503,717 1 25 XX 25
93 Gescha 4,980,971,414 70,080,256 1 25 RU 25
94 0Nas0 4,966,931,876 497,182,532 1 25 KW 25
95 N3ANN 4,930,462,394 173,777,797 1 25 PT 25
96 Ninote 4,927,232,020 219,523,046 1 25 ES 25
97 TULL 4,917,087,433 80,238,464 1 25 US 25
98 asterixxx3 4,912,728,677 27,881,287 1 25 FR 25
99 TroutLine 4,909,532,002 166,289,610 1 25 US 25
100 xXEl ChapoXx 4,884,780,659 199,013,553 1 25 US 24
101 VOXSPAIN 4,875,547,454 92,680,897 1 25 ES 25
102 H Y E N A 4,864,312,612 184,858,615 1 25 BI 25
103 xXGunzXx 4,838,300,499 92,910,183 1 25 US 25
104 Weber Joker 4,833,122,715 53,455,326 1 25 CA 25
105 Ally do U 4,824,543,480 8,669,957 1 25 GB 25
106 fullride 4,823,792,982 78,590,872 1 25 US 25
107 CrazyCajun 4,803,118,159 186,394,093 1 25 US 25
108 OTMOPO3OK f1 4,793,168,419 22,118,063 1 25 AF 25
109 XXxDOUGIExXX 4,762,367,921 39,391,813 1 25 US 25
110 Raffy77 4,756,933,437 258,374,117 1 25 IT 25
111 J0lly 4,734,023,406 239,336,820 1 25 BR 25
112 Fox News 4,716,200,099 5,901,822 1 25 US 25
113 O U C H 4,706,672,772 79,569,603 1 25 PH 25
114 PERUZZI 4,706,227,051 20,802,439 8 7.5 IT 25
115 CrazyrIcan 4,698,187,913 116,583,595 1 25 PR 25
116 Black Misty 4,697,395,026 162,382,906 1 25 MY 25
117 Thierry03 4,687,280,617 19,871,655 1 25 FR 25
118 18AdL3R99 4,678,534,282 37,318,441 1 25 DE 25
119 Deathbyme 4,673,329,970 58,657,511 1 25 US 25
120 Pants Python 4,666,245,664 70,351,371 1 25 TO 25
121 Yenisey 4,661,880,054 5,023,130 1 25 MN 24
122 3 GAC AP 4,652,556,892 52,863,847 1 25 HT 25
123 WHITEBUFFALO 4,610,010,058 136,623,888 1 25 GB 25
124 CORIGO 4,596,882,589 110,709,965 1 25 SE 25
125 FREEDOM 101 4,596,473,928 39,184,546 1 25 US 25
126 1Sh0t1K1Ll 4,595,452,579 48,583,785 1 25 GU 25
127 Mrolside 4,591,987,010 164,120,265 1 25 US 25
128 xCOCHISEx 4,571,751,284 37,522,711 1 25 XX 25
129 K O K S 4,555,628,120 96,988,074 1 25 AF 25
130 Tilda 4,552,802,404 140,387,894 1 25 US 25
131 FilthyRed 4,547,215,708 189,764,249 1 25 AU 25
132 D E X T E R 4,542,636,939 85,713,243 1 25 BR 25
133 korsbay 4,522,075,542 70,946,876 1 25 TR 25
134 TxTraveller 4,517,519,656 36,678,628 1 25 US 25
135 G0L D R0GER 4,516,200,134 255,372,106 1 25 AU 25
136 Pvtsmirnoff 4,513,421,271 1,552,120 1 25 US 25
137 x iker x 4,505,524,940 126,410,057 1 25 ES 25
138 MAND 4,492,739,427 134,065,643 1 25 US 25
139 x korkusuz x 4,475,285,511 25,500,258 1 25 AZ 25
140 Papazol 4,474,433,755 20,484,303 1 25 RU 25
141 MUKC 4,459,662,215 214,438,873 1 25 KZ 24
142 RedBall 4,449,841,531 11,744,000 1 25 IM 25
143 Bacardi Razz 4,444,389,309 25,025,567 1 25 DE 25
144 Bacardi Bazz 4,443,588,021 6,493,910 1 25 DE 25
145 Crewman 4,430,879,605 234,166,436 1 25 CA 25
146 cezara 4,429,023,010 41,048,994 1 25 RU 25
147 P U D U 4,428,722,687 67,170,196 1 25 ID 25
148 Mihaiiitzzaa 4,412,411,745 302,882,278 1 25 RO 25
149 Mr bean 001 4,392,276,132 60,361,746 1 25 BE 25
150 ThcKid 4,381,700,360 119,068,974 1 25 US 25
151 Death68 4,377,377,339 42,662,842 1 25 GB 25
152 ELEMENTO SC 4,374,248,561 26,673,977 1 25 BR 25
153 nmh cries 4,345,962,861 29,847,315 2 15 LV 25
154 RedRane 4,335,549,469 101,747,404 1 25 AU 25
155 RicaLewis 4,329,584,128 3,208,822 1 25 XX 25
156 Jrush 4,326,880,856 113,575,090 1 25 AU 25
157 RMGOERING 4,300,380,224 38,162,504 1 25 AT 25
158 oq GVP po 4,292,522,310 134,163,442 1 25 BR 25
159 Toxicwater 4,261,677,245 230,596,598 1 25 XX 25
160 XxMUHAMMEDxX 4,235,224,511 3,674,818 1 25 TR 25
161 Luv A Nal 4,229,541,478 13,883,461 1 25 US 25
162 2garin 4,207,953,174 32,806,314 1 25 AU 25
163 Spaeher 4,200,191,277 18,167,425 1 25 DE 25
164 Monastorio 4,190,135,778 122,316,822 1 25 FR 25
165 XxWEEDxX 4,187,716,493 3,533,629 1 25 US 24
166 Obsession 19 4,175,026,243 93,591,499 1 25 XX 25
167 CHEJO 4,167,260,326 110,537,882 1 25 US 25
168 LegendHeart 4,165,069,722 100,281,291 1 25 PT 25
169 andyman2503 4,164,929,188 8,307,670 1 25 GB 25
170 O R A N 6 E 4,150,002,948 250,717,006 1 25 ME 25
171 Toni74 4,147,163,105 84,532,402 1 25 US 25
172 Bayern burle 4,136,079,011 42,474,074 1 25 DE 25
173 talpak 4,132,591,500 329,300,027 1 25 EE 25
174 TROIE2 4,116,564,582 10,661,923 1 25 FR 25
175 koslov90 4,108,007,500 32,498,544 1 25 BG 25
176 MRC 4,095,083,157 13,040,392 9 7.22 US 25
177 Herr KaLeu 4,073,736,924 1,437,498 1 25 DE 25
178 WinterFox 4,071,992,195 3,445,617 1 25 CA 24
179 MajGrilloF3 4,069,883,520 129,944,993 1 25 JM 25
180 Bacardi Jazz 4,060,349,547 21,000,233 1 25 DE 25
181 Farmer Farm 4,060,250,247 535,211,747 1 25 BD 25
182 ERTGRUL GAZi 4,060,081,688 64,553,606 1 25 TR 25
183 Chacal Rojo 4,059,709,696 140,867,122 1 25 MX 25
184 Chiefscards 4,009,143,514 17,413,184 1 25 US 24
185 MAGGI 4,002,427,736 59,393,693 1 25 PL 25
186 CHATTERBAIT 4,000,536,859 48,615,364 1 25 US 24
187 Octavia1 3,994,839,784 67,498,528 1 25 GB 24
188 S A V A G E 3,994,738,524 142,505,873 1 25 US 25
189 XxTrAuMaxX 3,993,905,099 197,575,032 1 25 IT 24
190 Varvara 3,981,173,619 54,744,927 1 25 KZ 25
191 Cowboytx 3,975,186,927 12,303,235 1 25 CL 25
192 Scottk6 3,970,196,818 133,343,052 1 25 US 25
193 KanaKeAMC 3,964,930,301 52,718,667 1 25 TR 24
194 LarryTShow 3,961,509,072 150,422,168 1 25 GB 25
195 Major A Nal 3,961,253,957 3,991,102 1 25 US 24
196 lauratel 3,945,436,685 849,956 1 25 FR 25
197 BrokeBitch 3,945,100,306 64,713,296 1 25 GB 25
198 v tally 3,944,541,387 81,395,869 1 25 RO 25
199 ColdWarKids 3,936,301,091 4,417,687 1 25 MV 25
200 Atom Ant 3,932,380,754 9,943,088 1 25 US 24
201 Pugachov 77 3,927,619,866 1,259,035 1 25 UA 25
202 coldleadshot 3,927,509,915 29,950,727 1 25 PK 25
203 Gio Phoenix 3,897,672,563 9,837,719 1 25 IT 25
204 RDS88 3,893,767,507 29,667,190 1 25 CA 25
205 tizedes jna 3,891,594,079 11,570,956 1 25 HU 25
206 Gen LeeTTape 3,889,394,856 23,352,830 1 25 GB 25
207 Madiwar 3,882,225,752 28,879,305 1 25 FR 25
208 Trappster 3,874,729,496 79,363,563 1 25 US 25
209 XxxxMAKxxxxX 3,869,469,170 4,298,507 1 25 US 25
210 mkdsold1er 3,869,461,856 87,830,739 1 25 MK 24
211 3 laumar spy 3,862,556,810 1,693,889 1 25 FR 25
212 Macho Montes 3,859,943,640 11,296,149 1 24 PA 24
213 WRXscoobysti 3,857,932,753 5,249,065 4 10 BN 24
214 xXJASONTEXXx 3,855,446,035 40,272,000 1 25 US 25
215 CROSSBONE 3,851,259,186 8,264,246 1 25 US 25
216 xPinG1x 3,848,668,123 32,527,124 1 25 DE 25
217 Friedhelm39 3,841,498,363 25,547,502 1 25 DE 25
218 BiggG 3,840,200,831 4,579,727 1 25 US 25
219 HariScrotum 3,830,460,267 2,305,246 1 25 US 25
220 eckoline 3,827,877,292 187,623,064 1 25 RU 25
221 Ranger HQs 3,825,089,967 89,387 7 7.85 US 25
222 AL PaC1no AL 3,825,076,156 108,908,284 1 25 AL 25
223 The Reverand 3,804,089,515 51,480,621 1 25 US 25
224 BIG SPANK 3,795,800,467 3,485,234 3 11.66 US 25
225 T I K K A 3,793,661,274 158,648,679 1 25 SE 25
226 bruenor 3,790,480,921 42,937,594 1 25 CV 25
227 Rahil Patel 3,784,538,664 13,689,441 1 25 PH 25
228 BlinkyBill 3,778,414,291 177,878,545 1 25 XX 25
229 Tie 3,769,630,875 47,600,417 1 25 US 25
230 XxMigaxX 3,766,338,349 13,759,916 1 25 DE 25
231 TurtleHead 3,765,100,160 53,173,463 1 25 US 25
232 lamal 3,759,456,306 6,278,351 1 25 FR 25
233 bomer marcos 3,750,141,720 16,395,991 1 25 DE 25
234 Marcoft 3,731,532,204 6,056,768 1 25 BO 25
235 JACK RAYN 3,684,216,016 26,218,995 1 25 DE 24
236 Hunterkills 3,682,167,264 9,243,082 1 25 AU 25
237 GASS BLITZ 3,680,503,248 43,110,697 1 25 ES 24
238 Tobse SGE 3,673,691,294 684,452 1 25 DE 25
239 drizz 3,666,152,275 60,526,822 1 25 CV 25
240 GunRuner 3,662,121,922 81,421,820 1 25 US 25
241 MasterKnight 3,655,907,953 11,125,181 1 25 US 25
242 Gelderblom 3,653,664,142 40,049,192 1 25 US 24
243 Landscrona 3,646,050,817 81,674,390 1 25 RU 25
244 KaBar 3,634,903,350 43,147,925 1 25 US 25
245 Pog Mo Thoin 3,631,673,926 1,407,277 1 25 IE 25
246 AdolfBorg 3,630,848,283 159,467,634 1 25 DE 25
247 dizilau 3,629,252,923 46,688,716 1 24 FR 25
248 winkley 3,625,296,817 33,386,285 1 25 US 25
249 junior mafia 3,623,449,818 5,281,477 1 25 NP 25
250 SweetnSazzy 3,613,523,721 595,248 1 25 GI 25
251 Black Peter 3,607,299,515 8,725,773 1 24 CK 25
252 CGMK 3,597,740,336 26,398,825 1 25 PR 25
253 andrii 0941 3,591,540,880 5,670,875 1 25 UA 25
254 ICYUNVMe 3,579,111,836 1,603,569 1 25 KY 25
255 ForFeckSake 3,562,577,039 1,015,570 1 25 IE 25
256 Bloodshoot 3,562,304,814 21,689,312 1 24 EE 24
257 MadSev04 3,561,344,271 201,077 8 7.5 DE 25
258 FredieKruger 3,547,701,416 861,679 5 9 US 25
259 Micase 3,540,274,638 54,270,878 1 25 DE 25
260 Samara63 3,537,412,614 59,686,759 1 25 RU 25
261 Reinhold 3,527,004,160 1,442,824 1 25 DE 25
262 Kaista 3,516,243,461 15,575,140 1 25 FI 25
263 Lada non 3,511,499,443 66,484,757 1 25 RU 25
264 BanKal 3,497,582,925 18,235,379 1 25 FR 25
265 Bados750 3,496,076,794 40,947,036 1 25 RU 25
266 Vovchik161ru 3,494,670,593 150,405,384 1 25 RU 25
267 Kautschuk 3,490,295,245 37,915,104 1 25 DE 25
268 pencil dik 3,489,465,296 13,696,940 1 25 US 25
269 Pierre Leroc 3,486,227,750 54,545,331 1 25 VE 25
270 major cane 3,482,429,379 34,066,908 1 25 US 25
271 Boru 3,474,017,746 7,230,197 1 25 IE 25
272 Burris 3,472,567,141 5,028,557 1 25 US 25
273 Butters22 3,463,912,486 4,192 1 25 US 25
274 SugarPlum 3,463,442,839 3,741,912 1 25 IE 25
275 ear ache 3,460,699,977 24,413,646 1 25 XX 24
276 NesQ 3,460,286,886 41,783,131 1 25 NL 24
277 jagdtiger108 3,453,213,009 9,457,946 1 25 US 25
278 FACC 3,450,435,225 5,166,924 1 25 VE 25
279 Kingkock 3,448,251,021 28,220,363 1 25 DK 25
280 EU ISAC 3,442,958,442 17,059,446 1 25 BB 25
281 Bupyc 3,439,010,896 33,359,679 1 24 RU 24
282 FEIFFER 3,436,057,490 20,145,670 1 24 CA 24
283 Baron 03 3,433,275,444 1,700,192 1 25 UA 25
284 PuudYleval 3,430,653,949 23,879,184 1 24 EE 24
285 mixail666 3,426,060,450 41,378,122 1 25 RU 25
286 TheOtherOne 3,422,264,017 12,295,309 1 25 US 25
287 Red Bul 3,408,791,895 130,727,068 1 25 UA 24
288 Fredlebreton 3,407,794,977 14,372,579 1 25 FR 24
289 Hyde 66 3,406,978,085 28,829,914 1 24 AS 24
290 RIZZOCUBS 3,393,933,565 17,626,040 1 25 US 24
291 BLOODQUEEN 3,392,975,699 20,064,806 1 25 US 25
292 ACQUASANTA 3,392,394,375 36,772,866 1 25 IT 25
293 Fireman 3,391,136,445 58,234,701 1 25 US 24
294 Bajen Bajs 3,390,934,880 24,004,619 1 25 SE 20
295 ANTRAXS 3,383,360,415 8,854,544 8 7.5 ID 25
296 Benq 3,380,757,222 14,726,268 1 25 IE 25
297 Renovation 1 3,377,471,886 78,448,995 1 25 TR 25
298 IT2GOIrTrash 3,375,999,755 41,372,036 1 24 DK 25
299 TravelingMan 3,369,701,688 556,341 1 25 US 25
300 SvPe 3,362,696,566 1,261,831 1 25 NO 25
301 TXkampf 3,359,913,183 528,751 1 25 US 25
302 JoTYE 3,356,679,201 5,787,648 1 25 US 24
303 BLITZ BATS 3,350,649,379 45,531,795 1 24 ES 24
304 WEIRWOLF 3,348,553,059 10,869,054 1 25 US 25
305 Shockers 3,343,620,118 13,594,518 1 25 US 24
306 Big Wes 3,340,871,685 497,985,919 1 25 US 25
307 AvataR MetaL 3,333,782,033 37,105,793 1 25 SE 25
308 jelezo 3,317,610,894 182,894,452 1 25 AU 21
309 Salem 3,313,736,728 254,572,582 1 25 KW 25
310 Cherrie 3,313,731,027 724,980 1 25 IE 25
311 KABOOOMM 3,311,447,580 11,191,342 1 25 SY 25
312 Greenchilli 3,308,181,975 10,901,997 1 25 AT 25
313 Odin II 3,304,723,521 3,658,748 1 25 DE 24
314 VULC4N R4V3N 3,302,921,179 33,181,616 1 25 GH
315 Xotel che 3,288,589,618 11,091,032 1 25 RU 24
316 AKSTEEL 3,283,625,253 25,802,371 1 25 US 24
317 GhilliedUp 3,272,607,358 11,785,530 1 25 US 24
318 Gustavo Carl 3,268,852,143 64,234,409 1 25 BR 25
319 NoBoDyCaReS 3,250,006,394 27,777,639 1 24 US
320 CRAZAR Quit 3,248,422,564 13,884,530 1 24 US
321 THE CALIPH 3,222,321,435 118,717,534 1 25 US 25
322 BOOOMERANG 3,219,452,214 7,835,290 8 7.5 ID 25
323 cpc kyle 3,213,478,779 19,581,168 1 25 XX 25
324 SanSan 3,202,842,007 3,015,301 1 25 IT 25
325 Horstenau 3,179,187,249 11,837 1 25 DE 24
326 warehouse123 3,171,494,779 19,045,140 1 25 PM 25
327 xFOXTROT 3,127,729,984 6,409,669 1 25 LV 24
328 SIERRAx 3,104,082,849 8,303,777 1 25 LT 24
329 Ohitsmewowa 3,094,117,896 36,657,254 1 25 AU 25
330 Red River 3,055,803,114 24,734,539 1 25 US 25
331 maxsa 3,042,083,658 91,758,513 1 25 KZ 25
332 Loashi 3,037,244,519 1,714,314 1 25 CO 25
333 Mickaiis 3,035,458,407 415,738,944 1 25 FR 25
334 Ra002 3,033,102,789 11,542,275 1 25 XX 25
335 HookmanX 3,026,045,961 277,100,488 1 25 GB 25
336 slade ohlala 3,023,080,719 23,722,685 1 25 BY 24
337 Cupcake 3,010,784,225 886,588 1 25 IE 25
338 Dabung King 3,005,061,347 111,363,879 1 25 PK 25
339 EcoBrig 3,003,488,851 69,453,403 1 25 RU 24
340 GoSeahawks 2,993,441,643 28,831,535 1 25 US 25
341 Jonafan 2,966,312,034 5,088,401 1 25 SE 25
342 xYetix 2,962,634,350 19,821,717 1 25 US 25
343 MexaHik 2,908,839,769 17,118,918 1 25 UA 25
344 YOU ARE ALL 2,877,593,008 15,983,803 1 25 DK 25
345 RLN 2,864,837,052 953,469 1 25 US 25
346 XRiSoLuToReX 2,851,269,906 45,594,250 1 25 IT 24
347 Cap307 2,825,428,765 13,301,038 1 25 PE 24
348 PurpleKushER 2,824,904,452 31,937,718 1 25 CA 24
349 SalB 2,824,042,487 41,741,509 1 25 BM 24
350 Cutie Pie 2,822,195,734 1,010,860 1 25 IE 25
351 MaXiMo080 2,799,692,651 9,432,816 1 24 ES 24
352 BANDITS 2,785,879,173 7,167,000 8 7.5 IE 24
353 TacoCat 2,785,475,562 94,320,932 1 25 AE 25
354 TekT 2,772,322,821 22,949,391 1 25 TR 25
355 Thierry F1 2,761,856,935 851,747 1 25 FR 25
356 Faquir 2,761,816,230 59,350,025 1 25 IN 25
357 vPALESTINEv 2,719,306,150 33,327,892 7 7.85 ID 24
358 Sayyid Qutb 2,717,050,900 50,590 1 25 EG 25
359 Cristian JR 2,716,780,463 219,931,966 1 25 ES 24
360 Jc8944365 2,716,651,326 38,857,854 1 24 US 24
361 Banshee 2,711,813,862 6,461,318 1 25 GB 25
362 ItAntiMeBabe 2,710,844,514 592,349 1 23 ID 24
363 Captahole 2,701,994,848 4,882,829 1 25 PR 25
364 sakerah 1 2,685,290,558 3,477,177 1 25 ID 25
365 Don Keypunch 2,644,646,370 376,172 1 25 US 25
366 ll R1QU3 ll 2,627,196,384 48,260,368 1 25 BB 25
367 Dont Rap 2,621,639,805 50,688 1 25 GI 25
368 BorobudurTmp 2,620,083,706 38,265,151 1 25 ID 24
369 SteelyDan 2,592,884,311 676,488 1 24 US 25
370 Moooose 2,591,192,049 19,116,663 1 25 US 25
371 Dug882 2,548,837,066 281,594 1 25 US 25
372 Camille Daux 2,548,041,604 50,935 1 25 GI 24
373 Who Farted 2,537,739,820 50,054 1 25 GI 24
374 Kraken Daz 2,525,292,764 1,923,733 1 25 HT 25
375 Renovation 2 2,521,017,157 28,205,333 1 25 TR 25
376 WANKERS 2,503,932,852 5,798,449 1 25 DK 25
377 Allupp Enya 2,503,653,599 50,035 1 25 GI 24
378 Meatcurt 2,501,664,943 619,722 1 25 US 24
379 El GhOsTo 2,489,586,860 20,336,486 1 25 AR 24
380 El Adrians 2,486,935,617 15,702,693 1 25 RO 25
381 Turbo TJT 2,480,282,066 28,600,641 1 24 US 25
382 Maxchameleon 2,473,797,260 2,255,832 1 25 XX 25
383 SuckerPunch 2,454,992,726 24,647,743 1 24 GB 25
384 edaA 2,450,999,818 10,836,160 1 25 KZ 25
385 Pedro H 2,434,159,948 14,935,600 1 24 BR 24
386 BigDaddy420 2,432,991,643 16,661,859 1 25 US 25
387 Ahsan 2,413,604,483 116,648,734 1 25 KW 25
388 FuckMacarena 2,412,410,036 34,315,456 1 25 US 25
389 ROSOMACHA 2,410,648,011 11,636,761 1 25 RU 24
390 Greysteel 2,379,778,704 25,710,409 1 25 AU 24
391 3 Rafale83 2,372,289,328 9,085,765 1 25 FR 25
392 SGT REYES 2,368,313,039 8,001,751 1 25 PR 24
393 Diabetic 2,364,619,330 24,378,191 1 25 US 25
394 x Isaias x 2,355,113,100 77,932,840 1 24 MX 24
395 vent 2,350,013,910 26,880,510 1 25 RU 25
396 URK0 2,350,000,768 19,547,468 1 25 AR 25
397 Cocojambo 2,345,011,815 4,847,904 1 24 BR 24
398 BATMEN 2,337,788,904 23,206,295 1 24 DE 24
399 Krayzericky 2,306,934,625 71,308 1 25 US 25
400 porterhouse 2,303,954,033 874,485 1 25 US 25
401 Phu Dbidge 2,287,716,858 54,071 1 25 CN 24
402 PapyPierre 2,274,768,008 56,651,273 1 24 BE 25
403 Generally123 2,250,830,356 49,737,623 1 25 NL 25
404 Notta Ringer 2,220,465,010 83,777 1 24 GI 24
405 Lonestar 2,219,340,735 8,331,281 1 25 US 25
406 FkDis 2,218,627,778 11,159,581 1 25 US 24
407 D3A Farm 2,216,242,552 19,744 1 25 DE 24
408 Dwarf Killer 2,199,952,630 8,994,651 1 25 US 24
409 Naaahhh 2,182,112,393 8,837,974 1 24 US
410 SebastianIt 2,173,740,135 112,677,605 1 20 IT 20
411 SPARTANEC RU 2,167,841,717 16,275,285 1 25 RU 24
412 Panic World 2,155,105,742 12,635,502 1 24 BR 24
413 SnappinNecks 2,147,708,652 39,130,783 1 25 HR 25
414 xSMAUGx 2,144,356,875 39,288,473 1 24 XX 24
415 1 HODOR 2,144,208,678 3,700,626 1 25 XX 25
416 Spykid2708 2,127,377,077 6,136,080 1 24 DE 23
417 FoodStore1 2,125,506,130 2,284,272 1 25 DE 25
418 CGMK Farm 2,121,375,467 2,038,704 1 25 PR 25
419 Black Mambaa 2,118,610,838 31,972,480 7 7.71 JO 23
420 Sprinter1 2,115,388,492 28,298,879 1 24 XX 24
421 KingofKings7 2,113,498,227 2,161,121 1 24 DE 23
422 steadys bank 2,112,116,571 36,204,757 1 24 AU 24
423 pop eye 2,107,728,285 782,006 1 24 JM 23
424 Kwist 2,091,799,301 7,319,137 1 25 DK 25
425 NAMOR1 2,084,147,618 7,334,567 1 24 ES 24
426 RD588 2,080,017,329 15,493 1 25 CA 24
427 TURBO TR 2,079,425,376 113,333,002 1 25 TR 24
428 Money Money 2,075,855,603 2,022 1 25 DE 24
429 Curt80 2,072,456,310 12,841,167 1 24 DE 24
430 Bagual I 2,057,862,272 17,291,864 1 25 BR 21
431 Farm mit T4 2,055,064,806 309,788 1 25 DE 25
432 cubs 2,048,447,876 50,567,799 1 25 US 24
433 Call me Doc 2,046,711,949 85,879 8 7.37 BT 24
434 MybabymaNN 2,036,736,071 145,871,619 1 25 IN 24
435 William Cash 2,035,240,940 10,341,984 1 24 AU 24
436 JerseyMike 2,030,112,360 11,436,764 1 24 US 25
437 MacMac 2,023,196,897 1,721,976 1 25 ES 24
438 steady 2,022,048,459 21,987,974 1 24 AU 24
439 Viking I 2,019,143,310 1,008,663 1 24 IS 24
440 iPWNswiss 2,014,341,269 9,631,306 1 24 CH 24
441 King Spades 2,009,811,601 128,911,698 1 22 US 22
