World at War maps

This is only for the servers we have mapped, and not all of those are up to date....
Updated on: Mon Mar 25 2024

No. Player Total Kills
1 iLotuS 1,512,349,568
2 THE CAVEMAN 891,647,352
3 RicAlm 859,420,510
4 Dead head 784,708,372
5 xBoogeyman 783,634,599
6 XXTURBOXX 693,703,549
7 II Triple II 690,061,188
8 MegadetH 683,504,561
9 ElPadrin0 632,542,275
10 Maxximilian 570,365,962
11 HookmanX 554,200,976
12 Sunnay 540,796,729
13 Farmer Farm 535,211,747
14 iZzz 517,585,134
15 Raffy77 516,757,925
16 00SELCUK00 516,461,065
17 Legolaz 500,880,111
18 Big Wes 497,985,919
19 0Nas0 497,182,532
20 StrongSoul 488,159,044
21 Maik86 484,986,737
22 J0lly 478,673,640
23 Fistfight 478,212,732
24 xpatriot420 470,265,813
25 xScarx 466,888,770
26 L des 456,892,997
27 Ali Syed 439,689,727
28 XxXDevilxXxx 429,716,573
29 CHRIS YEAR 423,109,189
30 Temicn181091 417,994,611
31 Mickaiis 415,738,944
32 Vandalen 28 411,438,864
33 Gen Butcher 408,132,032
34 Farmer Rocky 399,505,016
35 P R Z E M O 399,437,369
36 StevieW 393,097,328
37 Haas 392,936,290
38 X K1LL3R X 373,333,837
39 ImTheDoom 364,760,372
40 ProjectKageZ 363,867,398
41 Avengerss 355,574,533
42 christygum 348,760,688
43 sh0wb0at 338,332,666
44 talpak 329,300,027
45 Hugybear 325,783,024
46 XYKorNOTHING 325,119,536
47 xWk2JESUSx 320,067,232
48 Gaius Iulius 319,524,868
49 Slavko 316,431,745
50 R E I S 312,776,594
51 MrSunTzu 304,401,073
52 Kazanova 85 304,191,873
53 Mihaiiitzzaa 302,882,278
54 El Ninhoo 301,839,258
55 WaRPhillips 301,110,031
56 Maximilian 296,619,006
57 X North X 295,215,609
58 Spitonit2 292,462,799
59 SHELLDRAKE 292,296,426
60 R0CKY 288,017,948
61 xFlattyx 285,003,345
62 Rasty1 284,819,887
63 NN XIX 284,675,716
64 strelok zlo 280,636,320
65 Soymath 279,730,892
66 Salaga 273,856,002
67 Ruckti0ns 271,778,360
68 THE CAVEMAN2 271,189,677
69 Mr Charlie 270,886,402
70 zibian 267,653,756
71 ColonelxSk9 266,375,950
72 LORD FAHAD 266,068,112
73 CocaHorse 265,019,006
74 Mr Grieves 262,858,868
75 D E R I U S 261,324,124
76 Mileni021978 260,431,715
77 Raffy1977 256,189,419
78 Madalex 255,416,531
79 G0L D R0GER 255,372,106
80 Salem 254,572,582
81 O R A N 6 E 250,717,006
82 SPACE PIRATE 250,339,317
83 Knightraider 246,159,255
84 Scapini 245,621,020
85 1 Lady C 1 240,615,755
86 222WOLF222 240,599,454
87 XxKILLERXxX 240,112,130
88 ThcKid 238,137,948
89 deAugustiner 236,864,772
90 Crewman 234,166,436
91 xXxDevilxXx 233,423,888
92 S4 BH 561 GF 233,299,043
93 Toxicwater 230,596,598
94 Warsaw PAC 229,724,542
95 NoNapMileni 228,960,738
96 IamHero 227,953,108
97 baron 001 227,453,410
98 SebastianIt 225,355,210
99 RIP Warriors 223,756,145
100 Colonel Buck 223,361,254
101 TigerXI 223,035,056
102 Cristian JR 219,931,966
103 Ninote 219,523,046
104 x Diso x 219,207,537
105 BLaCkm0re 219,065,458
106 THE CAVEMAN1 215,412,509
107 X farmer X 215,015,671
108 VICTORY 214,689,292
109 MUKC 214,438,873
110 Maxzeus 214,020,340
111 PAULO PABLO 213,817,562
112 XxCYCLOPSxX 211,209,731
113 Hulk 14 210,855,963
114 MFKNKeys 206,552,132
115 afar 202,145,990
116 YEGANE 199,633,751
117 T e o d o r 199,249,196
118 xXEl ChapoXx 199,013,553
119 mkdsoldier 198,801,761
120 elmagnifiko 198,441,508
121 XxTrAuMaxX 197,575,032
122 AHCAT 197,285,173
123 Finnik 196,227,944
124 DimDin 194,059,163
125 Binod I 192,912,572
126 RRedline 192,849,841
127 XxTanKisT1xX 191,784,254
128 ced80 189,886,852
129 FilthyRed 189,764,249
130 FAQU ASSHAT 189,697,382
131 eckoline 187,623,064
132 ELECTRO1 186,410,954
133 MOLE R 186,397,346
134 CrazyCajun 186,394,093
135 WOOKIE 185,775,144
136 Pacmann 185,146,460
137 The Snake 184,869,334
138 H Y E N A 184,858,615
139 Fraginhell 184,116,037
140 jelezo 182,894,452
141 m a s h 182,480,898
142 R E B E L 181,679,834
143 Vikings 179,942,844
144 aldf 178,314,730
145 BlinkyBill 177,878,545
146 Kripton 177,660,030
147 R a v e n s 176,949,485
148 SE Berni SE 176,493,349
149 SteveTLS 175,925,690
150 asyor 174,921,895
151 Malkoper 173,788,364
152 N3ANN 173,777,797
153 D E X T E R 171,426,486
154 XxgoldieXx 170,836,397
155 freddy25 169,917,875
156 0laumar 169,512,944
157 Kayzack 168,228,136
158 Red Panda 168,197,370
159 BackInAction 168,168,236
160 Badass Romeo 167,951,831
161 MarcoRoma83 166,339,581
162 TroutLine 166,289,610
163 Maskill 165,196,749
164 Mrolside 164,120,265
165 IRoN D0ME 164,048,747
166 DESMO73FO 162,579,068
167 Black Misty 162,382,906
168 G R O M 162,081,735
169 nwp CALABAZA 161,926,967
170 CptHummels 161,224,969
171 Murad 05 160,299,344
172 coolblaze1 160,204,769
173 SKULL BLACK 160,118,729
174 BouH 1 159,988,199
175 FACKYOUDEV 159,485,106
176 AdolfBorg 159,467,634
177 T I K K A 158,648,679
178 ZerdeppererX 158,512,341
179 Waky Trapy 158,256,052
180 RocknRollaa 157,453,111
181 Stoney1979Ix 156,916,961
182 A L E X 154,826,457
183 H4ppyTimes3 153,582,843
184 GMEN13 153,468,063
185 Belaz 153,456,038
186 QUIT4EVER 152,830,046
187 Commando 3 151,516,478
188 Lalalax 150,436,056
189 LarryTShow 150,422,168
190 Vovchik161ru 150,405,384
191 1 LadyF 1 149,353,935
192 DeathPlayerX 148,974,232
193 ShawnLFC 148,717,797
194 BellaDonna 148,092,350
195 Hatch et 146,331,010
196 pvt987654321 145,925,731
197 MybabymaNN 145,871,619
198 xOTMOxDi2020 145,644,681
199 BIGGUYJN 145,475,925
200 T e s l a 145,239,914
201 Eolus 142,681,220
202 Delbert 142,557,110
203 S A V A G E 142,505,873
204 C E S A R E 142,387,334
205 xBUTCHERx 142,366,699
206 K0BE 141,937,710
207 Ayh1907 141,891,719
208 xxxATHENAxxx 141,592,410
209 00DaqqeR00 141,488,538
210 Chacal Rojo 140,867,122
211 Tilda 140,387,894
212 C H A M 0 140,187,281
213 snuggleds 138,829,405
214 KAOS RETIRED 138,788,257
215 STRYKEROLORD 138,571,437
216 The Intruder 137,808,525
217 CannonFoddrr 137,681,974
218 ThePlague 137,361,376
219 JD156 136,820,050
220 WHITEBUFFALO 136,623,888
221 A X E L 136,251,092
222 LeutenantDan 135,280,936
223 oq GVP po 134,163,442
224 MAND 134,065,643
225 BanG Djago 134,001,815
226 SgtHumphreys 133,631,236
227 Scottk6 133,343,052
228 Brooksie 133,118,137
229 Irish Lass 132,950,481
230 Sasha ukr 132,149,817
231 xRAGNARx 132,104,886
232 hoopp 131,888,927
233 Marcus I 131,869,428
234 Hela 131,869,173
235 FROZZ 131,648,950
236 PURPOSSELESS 131,075,836
237 Red Bul 130,727,068
238 RallyRonDon 130,491,698
239 MajGrilloF3 129,944,993
240 Foxhole 129,694,704
241 bosnak 129,231,737
242 Ezid001 129,179,389
243 King Spades 128,911,698
244 COL S REAPER 128,400,016
245 WWIII2021 127,774,442
246 MattMackio 127,532,373
247 Nightwalker 127,286,184
248 1SG S 126,633,000
249 x iker x 126,410,057
250 xxpredatorx 125,977,676
251 Gonzo101 125,729,101
252 RumBum2 125,356,631
253 Hop Siup 125,012,313
254 Tak f17 124,282,394
255 MegaHaas 122,856,700
256 XII2EViLIIX 122,317,616
257 Monastorio 122,316,822
258 Rand alThor 122,307,728
259 PQuedista 122,024,033
260 Pulia zlo 121,899,960
261 H I T M A Nl 121,672,462
262 The Swede 121,405,953
263 Killerbabe 121,106,444
264 J U D G E 120,960,537
265 XXDefconXX 119,581,069
266 COL00 118,958,742
267 Central Bank 118,893,936
268 THE CALIPH 118,717,534
269 slipstream 118,312,708
270 H A X E P 118,266,232
271 Ned Stark 117,213,591
272 Pampero 117,047,916
273 Ahsan 116,648,734
274 CrazyrIcan 116,583,595
275 bernd t 115,657,115
276 LaPatron 115,563,028
277 Dark Karnage 115,507,575
278 Aper 114,356,260
279 H E R A 113,773,926
280 Jrush 113,575,090
281 TURBO TR 113,333,002
282 8 Gandhi05 113,278,369
283 Geydar 113,191,152
284 ANDRES01 113,051,488
285 SPAIN 112,801,009
286 BABY CAVE 112,777,819
287 JHON RAMBO1 112,698,240
288 00Chillix00 112,042,566
289 S T A B 111,783,090
290 xeagle eyex 111,579,336
291 Dabung King 111,363,879
292 LuckyLuciano 111,027,643
293 Haas Farm 21 110,741,578
294 CORIGO 110,709,965
295 CHEJO 110,537,882
296 Sterlin gone 110,506,017
297 DirtyXHarry 110,461,742
298 SOCiopath 110,167,118
299 King Shrek 109,951,055
300 XxANDIZLExX 109,424,755
301 AL PaC1no AL 108,908,284
302 byby 108,622,526
303 ButtXPlug 108,539,802
304 Reaper B0Y 108,256,822
305 bankruptcyCR 108,099,999
306 GR3ATMERLINO 107,933,185
307 Kalashnikof 107,620,350
308 Major Chunix 107,323,520
309 LUGNUT 107,168,900
310 CRAW4 106,717,128
311 Pulia 106,564,787
312 Hasi81 106,389,012
313 The BigMac 106,306,467
314 Sunstreaker 106,266,211
315 ArmyIllini 105,495,959
316 EVIL EAGLE 1 105,454,050
317 Molinacr 105,451,565
318 CIR 105,311,564
319 D187Rommel 105,034,987
320 A N G E L 104,769,741
321 PapaDog 104,201,969
322 Dont Cry LOL 104,115,696
323 M E T E 103,845,410
324 slayerville 103,721,469
325 DEDE KORKUT 103,580,079
326 Jedi1 103,427,526
327 1Punisher1 103,195,894
328 No He Is 102,839,029
329 S 0 f i a 102,373,955
330 P B R 102,373,255
331 WarrMax 102,237,610
332 Weeto 102,195,237
333 FUDEV 102,083,428
334 RedRane 101,747,404
335 xxxLELIKxxx 101,570,443
336 Chuck for PM 100,977,173
337 Killa Kam 100,503,717
338 Kerrr 100,432,522
339 LegendHeart 100,281,291
340 xshifux 100,170,542
341 xThe Rockx 100,062,882
342 Disa 2505 99,660,234
343 Jayronimo 98,910,600
344 Mo439 98,876,549
345 BinBaD 98,793,809
346 Megalodonn 98,544,680
347 XxOttomanxX 98,129,478
348 x Bogeyman x 97,579,545
349 1Pfeife 97,397,384
350 fishfinder 97,265,105
351 Timur Moscow 97,201,188
352 K O K S 96,988,074
353 Redjinx 96,580,286
354 BadDen 96,388,774
355 x Eritocol x 96,136,190
356 T e n a 95,984,212
357 S ALT A 95,929,604
358 ScourgeOfGod 95,725,517
359 The P O P 94,729,554
360 beanflicka 94,684,718
361 Comm XL 94,438,473
362 TacoCat 94,320,932
363 B0B13 94,148,607
364 The Zadys01 94,136,027
365 Ga Gnat Dawg 93,965,398
366 SHADOW 1 93,670,804
367 DANILO 526 93,644,774
368 Obsession 19 93,591,499
369 LegendaryJoe 93,474,450
370 Sinister7 93,220,643
371 Ayhn1907 93,035,919
372 GR8BaLsvFire 92,972,057
373 xXGunzXx 92,910,183
374 BABANYRA 92,783,258
375 BABYxKILLER 92,748,332
376 VOXSPAIN 92,680,897
377 MAX ROCK 92,419,449
378 TOR retired 92,416,843
379 tr1453 92,383,426
380 Nar 92,297,348
381 ezrfatyay 92,180,973
382 maxsa 91,758,513
383 tik tok 91,417,563
384 Los 38 91,272,576
385 BlackII 90,045,262
386 Oldmanbase 89,274,993
387 SectorR 89,027,366
388 Paco Fm 88,851,229
389 Fake Killz 88,311,085
390 Kazanova85 88,214,709
391 OH NO RADIO 88,020,860
392 mkdsold1er 87,830,739
393 x Sgt Q x 87,823,604
394 Comm Eagle 87,680,790
395 AlBundy33 87,529,439
396 dik777 87,305,803
397 UnderDog6 87,299,909
398 Virustg 87,266,660
399 Fight Falcon 86,876,207
400 StrgerDanger 86,764,535
401 D0nkey 86,755,326
402 Odin I 86,562,903
403 1gnaci8 86,533,025
404 Stark I 86,497,772
405 Elysionnn 86,464,712
406 Chiefs18 86,399,247
407 I Enzo I 86,266,260
408 Yakk x 86,104,402
409 GodOfAmerica 85,803,262
410 Laf Retired 85,669,650
411 Valakadyn 85,563,963
412 ThePiedPiper 85,507,593
413 Papps 84,889,337
414 Toni74 84,532,402
415 Khuzem83 84,377,212
416 Death2GSoros 84,178,626
417 SNOW MAN 84,088,856
418 Anojra 83,648,498
419 DrHeroPro 83,360,019
420 Axis 0f Evil 83,260,407
421 IT2GOIrTrash 82,744,072
422 Pazza 82,306,480
423 RedRuM Neo 82,203,226
424 Badpig89 82,113,151
425 Landscrona 81,674,390
426 FR3X 81,653,513
427 Skull Dog 81,602,574
428 FR4NTIC 81,558,684
429 GunRuner 81,421,820
430 v tally 81,395,869
431 OUTLANDER 88 81,248,507
432 MORENO8423 81,091,255
433 Andreas21 80,848,760
434 G0blok 80,716,975
435 Alba XXII 80,372,668
436 TULL 80,238,464
437 PATTON46 79,757,749
438 Saziro78 79,648,668
439 Goonsie 79,634,859
440 O U C H 79,569,603
441 THUNDERLIPS 79,460,457
442 Trappster 79,363,563
443 blowoff 79,246,033
444 Sir Shrek 79,178,135
445 Dandelion 78,953,536
446 serpentblade 78,925,611
447 The Sandman 78,915,474
448 Z Bank 78,813,038
449 fizzybubbla 78,800,362
450 xBad Boyx 78,765,346
451 fullride 78,590,872
452 Renovation 1 78,448,995
453 pufffff 78,438,836
454 TheWarrior74 78,402,893
455 X Arrow X 78,286,487
456 Daddys Drunk 78,232,721
457 XxGRAMBOxX 78,215,204
458 medi vac 78,036,858
459 1 noName 1 77,989,015
460 x Isaias x 77,932,840
461 Clucker 77,867,735
462 The Shrek 77,763,836
463 bauhaus 77,141,732
464 8472 77,134,106
465 XxSTORMxX 76,922,354
466 GEI 76,913,367
467 Time2Rock 76,704,996
468 pvt234567890 76,387,687
469 RDBOMB 76,292,890
470 XxGAMBITxX 76,128,217
471 BRUTALE 76,054,590
472 DEG0TIA 76,041,483
473 I Haas I 75,998,850
474 HAppy EndING 75,748,288
475 Bigsagyballs 75,723,577
476 NoWhereMan 75,679,852
477 Ayhan 1 75,501,711
478 MrolMand 75,414,229
479 Cmd msg997 75,354,926
480 Be You Tiful 75,085,917
481 BulletRicky 75,083,127
482 WspWsp 75,082,241
483 Lit Stewie 74,968,861
484 Ono On0 74,940,646
485 wpure boyw 74,915,503
486 El Zorro Z 74,890,287
487 XattractiveX 74,803,988
488 Albania 1994 74,735,345
489 TRmiLitAry 74,623,787
490 Chillixs 74,584,382
491 Ren Retired 74,412,530
492 WHITEW0LF 74,080,843
493 H A T 74,039,373
494 F 12 OG 73,942,416
495 BorgQueen 73,691,970
496 NirVVanA 73,261,174
497 JohnTshow 72,609,015
498 Yas111 72,604,466
499 0Josh0 72,452,117
500 Airlines 72,093,372
501 x Savva x 72,027,935
502 Curt LeMay 71,703,090
503 game 0v3r 71,461,933
504 x Kalum x 71,279,625
505 8GHOST2 71,215,068
506 Ghostrider01 71,057,799
507 korsbay 70,946,876
508 gizmOo 70,911,291
509 ValeRa001 70,555,854
510 Shrekinstein 70,418,877
511 Pants Python 70,351,371
512 Despot 70,261,823
513 Gescha 70,080,256
514 Paranoik 69,971,909
515 Kubras 69,950,738
516 Rocinante 69,606,243
517 EcoBrig 69,453,403
518 Back4more 69,360,482
519 EGEMEN1907 69,139,145
520 Skinny 69,053,506
521 DeadPoll54 69,017,321
522 The Ghostx 68,958,594
523 suraj vindra 68,713,838
524 KURT CODEIN 68,702,330
525 TaKaTaR 68,506,426
526 Sausage Dog 68,505,604
527 Dobrov 68,012,320
528 LoopHole 67,965,735
529 Z Lady Z 67,825,191
530 Panda9011 67,808,331
531 Sgt Intruder 67,784,796
532 G E R M 67,766,840
533 Jshorter135 67,611,725
534 Octavia1 67,498,528
535 1ba 67,400,585
536 MAGS 67,301,840
537 P U D U 67,170,196
538 Yakk O 67,105,125
539 SA TP 66,930,996
540 Justwill 66,521,453
541 Lada non 66,484,757
542 Phantom Ops 66,479,613
543 N U N Z I O 65,923,371
544 x fucktard x 65,717,987
545 KaizokuO 65,631,377
546 Tile ur Gold 65,611,747
547 KurtLandauer 65,544,437
548 musicmann 65,430,577
549 Roboman 65,256,190
550 grisha tvin 65,112,397
551 G Force 7 64,956,775
552 GorillaZippo 64,877,137
553 Sergio90 64,855,053
554 JerryAMCs99 64,820,104
555 D A V I D 64,738,195
556 BrokeBitch 64,713,296
557 ILUXA 190RUS 64,696,303
558 NCSWIC 64,629,633
559 Anti Patton 64,624,773
560 ERTGRUL GAZi 64,553,606
561 xxjokeexxx 64,551,921
562 zib f1 64,464,616
563 AK 102 64,380,480
564 Fundoshin 64,364,915
565 Airfilter 64,259,648
566 Gustavo Carl 64,234,409
567 PacificTrail 64,230,494
568 Boom Boom 88 64,230,158
569 H A Y H A 64,209,871
570 Hulk 17 64,065,440
571 BizzareNomad 63,862,537
572 Prodigy I 63,740,068
573 bthomas25 63,687,198
574 Fabrik 63,547,963
575 KYGO 63,456,417
576 MacArthur117 63,418,489
577 uFUBAR 63,276,026
578 SoyCarnaza 63,265,975
579 MAZINGERZ 63,245,845
580 FIGHT GIRL 63,168,909
581 FuriousGhost 63,057,646
582 SUPER RABID 63,015,737
583 C I U P A 62,975,782
584 GVP Bank 62,955,775
585 Serkan 8 62,783,123
586 SokiD 62,782,305
587 Viro 62,515,674
588 MIGHTY 62,467,799
589 MFarm3 62,440,500
590 Darth Vader9 62,176,578
591 Bwolfie 62,126,686
592 Raza Angel 62,120,090
593 DON QUIJOTE 62,025,365
594 BuffaloBill 61,960,787
595 DESTR0 61,926,324
596 JHONRAMBITO1 61,913,745
597 Colt 1965 61,791,231
598 YNWA OZ 61,661,569
599 EK Troops 61,569,643
600 Yadi 14 61,554,035
601 Spartacus99 61,413,815
602 BushIsCool 61,283,157
603 SHERAMI666 61,179,273
604 DDS Duterte 60,973,502
605 INFERNO 60,824,180
606 MYBSTFRIEND 60,758,578
607 perikete 60,579,422
608 Baby k 60,529,544
609 drizz 60,526,822
610 Udarmena 60,394,787
611 Mr bean 001 60,361,746
612 RockCrusher 60,350,345
613 MEGAL0D0N 60,342,390
614 Tamerlan19 60,079,781
615 shadowy 59,872,570
616 UrFuckedNow 59,803,088
617 Samara63 59,686,759
618 Jeny ukr 59,478,517
619 MAGGI 59,393,693
620 Faquir 59,350,025
621 GAME OV3R 59,280,607
622 MYKO 59,221,978
623 Safe Zone 58,960,740
624 SantimtrFAQr 58,754,860
625 AGT Tiger 58,673,058
626 Deathbyme 58,657,511
627 Haas Farm 22 58,603,834
628 NWP Rules 58,471,739
629 merciless1 58,431,236
630 PeTaXoN 58,367,517
631 Dutch Oven 58,352,382
632 ISAQUE 1 58,351,855
633 Haas Bank 58,249,680
634 livoatorr 58,239,626
635 Fireman 58,234,701
636 mark22 58,039,266
637 Krlito 58,032,431
638 lisa123 57,633,350
639 RayHighlife 57,621,609
640 3 Fred 77 57,552,221
641 SANTA MUERTE 57,535,441
642 Beyond Moose 57,352,476
643 48th Ronin 57,261,965
644 Metall Scrap 57,176,673
645 project th 57,166,509
646 KZ42 57,048,726
647 MFKN G 57,040,299
648 dtaxxx 56,858,641
649 byyye f1 56,814,157
650 bloodyhell 56,766,093
651 Chesterfild 56,751,798
652 Disobey 56,705,762
653 PapyPierre 56,651,273
654 Petruxa zek 56,606,110
655 PHOENIX o1 56,451,052
656 76Allan 56,433,681
657 UNI RETIRED 56,411,659
658 Markus 1 56,383,282
659 Ravena 56,261,751
660 KickinAz 56,245,694
661 zuidbeveland 56,199,379
662 xxVILLAINxx 56,171,985
663 fatalangel 56,136,238
664 Mobile 1 56,130,263
665 xxTASxx 55,799,695
666 muffin1o1 55,795,309
667 slabber 55,787,371
668 Grizzlyr0n 55,682,495
669 Minionx 55,662,184
670 Azef1 55,512,596
671 Mr Gringo 55,267,827
672 Rebel1981 55,187,011
673 W C Bard 55,105,554
674 aL Hasan 55,018,937
675 E bank 54,987,998
676 WCSaysBye 54,968,430
677 M A T H E U 54,903,194
678 battle sky 54,782,604
679 Franck A 54,770,737
680 Varvara 54,744,927
681 AZTECA762 54,558,371
682 Pierre Leroc 54,545,331
683 LAR 5 54,479,179
684 Casinobrooke 54,433,656
685 Burav4ik 54,431,693
686 HeiligerGral 54,351,828
687 UA Baron 54,295,267
688 ALEX 41RUS 54,285,353
689 Micase 54,270,878
690 Jogar84 54,122,911
691 HOLTZ 54,080,475
692 ladyrw 1 54,062,117
693 AANGEL 54,036,055
694 Infante 54,033,493
695 Glinger 53,939,788
696 AcE01 53,754,289
697 BigBoo 53,616,719
698 Weber Joker 53,455,326
699 x Bozok x 53,375,896
700 C3RB3RO 53,335,466
701 TurtleHead 53,173,463
702 Konakli 53,160,744
703 CAVEM4N 53,059,096
704 Rising4starz 53,025,897
705 Hero7426 53,004,423
706 beerthirty 52,963,915
707 3 GAC AP 52,863,847
708 JULIO C3SAR 52,771,298
709 KanaKeAMC 52,718,667
710 XxDarwinxX 52,704,941
711 MAIZENBLUE 52,612,007
712 Heidar 52,496,197
713 Totramo 52,461,570
714 notoday 52,450,899
715 SURR3ND3R 52,258,879
716 CIUPADET 52,175,185
717 Haas Farm 8 52,159,665
718 HeyMuchacho 52,126,504
719 RicaLFood 52,081,381
720 XxxKZxxX 52,056,067
721 FlynnEffect 52,043,100
722 X Saziro X 52,019,304
723 JONSERED 52,012,935
724 5UPMofos 51,968,128
725 REIWA 51,902,699
726 Raven food 51,752,386
727 KnightFahad 51,711,309
728 1 KINGKANE 1 51,668,989
729 John E Reb 51,511,432
730 Sputnik V 51,511,270
731 Hawkan80 51,489,821
732 The Reverand 51,480,621
733 Pancho Vi11a 51,458,636
734 men in black 51,381,100
735 Apollymi 51,335,775
736 i00000000005 51,315,495
737 Manutxao 51,303,963
738 LOKI NATE 51,212,095
739 Wondering01 51,149,766
740 Thanx4Sharin 51,075,439
741 Squid 50,959,016
742 SilentKilla1 50,953,717
743 Gerrywolve 50,772,111
744 MagdeburgFcM 50,752,784
745 Dozzena 50,693,923
746 cubs 50,567,799
747 GMEN Bank 50,507,339
748 Limburg 50,431,000
749 DEAD MOROZ 50,282,574
750 levit78 50,253,584
751 ogre farm 50,214,616
752 Bad Legende 50,140,562
753 Sumray 50,074,026
754 deirdre 50,066,171
755 Studentik 50,050,157
756 I AGT I 49,986,447
757 Schniepelino 49,908,187
758 xMcFuryx 49,885,680
759 The Witcherx 49,816,885
760 nooowaaayyy 49,765,316
761 Generally123 49,737,623
762 CANADIAN EH 49,693,594
763 Fauer 49,622,478
764 Hughy Delta 49,584,748
765 ARAMAGEDON08 49,537,733
766 small afar 49,455,908
767 Hakuho 49,428,357
768 Petr Ian 49,377,819
769 HALSAMM k14 49,346,024
770 YingYang 49,173,383
771 L0KI 49,074,814
772 bipolarisc 49,047,255
773 REBORN 007 48,977,303
774 DEMONOUS 48,957,080
775 jrl 48,848,510
776 FearMe 48,807,487
777 F Y E R G 48,792,699
778 FannyLu 48,697,811
779 Blood Rabbit 48,662,224
780 RABITHUTVL4 48,634,497
781 CHATTERBAIT 48,615,364
782 1Sh0t1K1Ll 48,583,785
783 CccCelvinccC 48,476,668
784 popen candy 48,408,111
785 Maxim0 48,392,031
786 Mirnyj49 48,367,576
787 XxCROWxX 48,297,213
788 ll R1QU3 ll 48,260,368
789 Big Dogg 48,125,578
790 Baron 01 48,106,229
791 DevsKilled 48,050,881
792 Cut 48,013,844
793 Angel Light 47,995,573
794 Tegridy Farm 47,913,335
795 OSTALGIE 47,737,431
796 kDesang 47,705,537
797 XxDCxX 47,705,502
798 Poutia 47,703,762
799 The Boss x 47,631,825
800 Badfaith 47,628,595
801 J 19 47,623,316
802 Tie 47,600,417
803 avatarrojo57 47,326,405
804 mmmnnnooo 47,280,205
805 Blackchilli 47,195,314
806 Ketyoustas 47,185,239
807 816AP 47,153,065
808 Fute83 Love 47,066,001
809 LestWeForget 47,015,821
810 DonCorlleone 46,991,145
811 ProjectZer0 46,937,998
812 Grounded 46,870,986
813 I loveMileni 46,857,854
814 OG Karnage 46,803,454
815 k01 46,789,872
816 purpuse2 46,695,781
817 dizilau 46,688,716
818 FuckYou Zeus 46,657,465
819 BITCHWHORE1 46,645,676
820 JellyBeam 46,628,211
821 Docinho 46,382,613
822 Hulk 18 46,371,610
823 Dufus Dyno 46,270,405
824 JohnnyD 46,194,667
825 FED 174 46,068,669
826 XxPYROxX 45,943,517
827 M U R O 45,897,907
828 thh0000 45,842,608
829 S0ULLESS 45,794,802
830 BlackMambaa 45,791,858
831 Roddy Piper1 45,704,855
832 L U X E 45,632,045
833 XRiSoLuToReX 45,594,250
834 Pytschi 45,557,661
835 BLITZ BATS 45,531,795
836 IloveDicks 45,516,228
837 BongsRetired 45,396,363
838 Haas Farm 24 45,346,591
839 Fweet696 45,335,454
840 LeonardRoger 45,211,930
841 PEPE SMITH 45,207,670
842 YOGURTSLINGR 45,186,360
843 Manu49 45,123,715
844 RazaMaria 45,038,115
845 xxGerenalxx 44,826,326
846 windTalker 44,819,407
847 Daniel 78 44,758,054
848 A G A 44,709,269
849 Slipstream3 44,665,343
850 johnny bye 44,524,527
851 Fargo4 44,234,823
852 rebbit27 44,183,049
853 FSMHANSERKAN 44,125,460
854 Groove 43,992,735
855 Robmac 43,975,814
856 Cpt Bourbs 43,940,082
857 xxVincenzoxx 43,912,150
858 Tidur Malam 43,881,335
859 kunilinguz 43,807,449
860 D0M 43,804,334
861 Loot Box 43,764,432
862 abcdefghi 43,738,991
863 Red bone 43,700,144
864 SpankGirl 43,683,982
865 brodaga 82 43,642,363
866 BigCountry29 43,638,748
867 TOROLOC0 43,611,476
868 LOOS 43,596,051
869 Messs 43,575,659
870 xBUTTERSx 43,510,176
871 StephanCSI 43,426,739
872 Sangrehonor 43,217,116
873 Halis Colak 43,203,302
874 KaBar 43,147,925
875 GASS BLITZ 43,110,697
876 Forsaken One 43,097,158
877 pispaal 42,950,339
878 bruenor 42,937,594
879 blue bloods 42,935,495
880 HumpDay 42,881,866
881 Ronnyy 42,851,501
882 x WEATHER x 42,780,028
883 mr Sniper1 42,703,495
884 Death68 42,662,842
885 scouterrrr 42,587,374
886 B R U T A L 42,548,288
887 Bayern burle 42,474,074
888 TestFacility 42,463,838
889 MISFITS AUDI 42,459,162
890 Sjonnie 42,452,194
891 CombatChrimp 42,311,549
892 xxXxxBAAPxxx 42,309,426
893 Minas1 42,254,194
894 MadCraCra 42,202,631
895 ReyRicardo 42,189,855
896 Tough Dee 42,183,727
897 West k 42,148,492
898 Stang 66 42,068,649
899 POGRA 42,016,682
900 purposeless4 42,009,627
901 Butcherbank 41,981,381
902 J U B A 41,904,649
903 zzBADSANTAzz 41,898,742
904 Supplies f8 41,887,995
905 HULKULES 41,875,901
906 X i S H A N 41,810,647
907 NesQ 41,783,131
908 SalB 41,741,509
909 Tikka 41,721,994
910 BigDaddyGold 41,627,677
911 DEX F19 41,608,375
912 Apacheleigh 41,604,281
913 Brax1 41,591,374
914 afars farm 41,548,015
915 Contadino 41,422,879
916 PWR0VRWHLMNG 41,420,548
917 mixail666 41,378,122
918 BLACK PINK 41,362,681
919 Haas Farm 13 41,224,186
920 zone1 41,219,902
