World at War maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: LesGaulois | Id: 24490
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 0laumar 6,577,910,227 169,512,944 1 25 FR 25
2 Monastorio 4,190,135,778 122,316,822 1 25 FR 25
3 TROIE2 4,116,564,582 10,661,923 1 25 FR 25
4 lauratel 3,945,436,685 849,956 1 25 FR 25
5 Madiwar 3,882,225,752 28,879,305 1 25 FR 25
6 3 laumar spy 3,862,556,810 1,693,889 1 25 FR 25
7 lamal 3,759,456,306 6,278,351 1 25 FR 25
8 dizilau 3,629,252,923 46,688,716 1 24 FR 25
9 BanKal 3,497,582,925 18,235,379 1 25 FR 25
10 FACC 3,450,435,225 5,166,924 1 25 VE 25
11 Fredlebreton 3,407,794,977 14,372,579 1 25 FR 24
12 Thierry F1 2,761,856,935 851,747 1 25 FR 25
13 3 Rafale83 2,372,289,328 9,085,765 1 25 FR 25
14 1 TromXtaz 1,905,352,148 7,461,172 1 25 FR 25
15 Sandro 1 1,748,672,540 6,721,187 1 25 FR 25
16 Dust Wind 1,630,148,079 37,253,139 1 24 FR 25
17 rik 1 1,288,668,426 3,395,965 1 24 FR 24
18 Hbibbourgiba 1,108,529,932 336,342 1 24 TN 24
19 KalFood 903,280,414 16,194,798 1 25 FR 24
20 lio messi 10 717,376,481 2,502,362 1 25 AR 24
21 atomkarinca 622,907,494 21,321,608 1 25 TR 25
22 Thierry rss2 596,341,137 172,787 1 25 FR 25
23 3 rik 589,964,847 2,679,272 1 23 FR 23
24 Thierry rss1 568,717,881 141,204 1 24 FR 25
25 CiViC 203 516,733,393 761,020 1 23 ID 23
26 SG08 486,146,104 51,003 1 23 JP 24
27 Thierry rss3 469,470,493 38,436 1 23 FR 24
28 Mickabank 433,887,332 2,490,384 1 24 AR 23
29 MaxPunisher 342,656,015 588,684 1 22 FR 22
30 Fred lauper 325,393,156 1,916,657 1 24 FR 23
31 Coco Channel 321,862,046 134,482 1 22 AU 23
32 Kscout 282,192,936 5,844 1 22 FR 21
33 KalMax 255,994,801 1,073,463 1 23 FR 23
34 tornado 250 240,956,630 614,893 1 23 AR 22
35 Cyrilcoco 233,779,260 280,820 1 22 AU 22
36 Fredmini 35 214,049,190 32,394 1 23 FR 23
37 3 rik 3 207,052,428 32,575 1 22 FR 22
38 4 rik 2 206,719,086 231,652 1 22 FR 22
39 Major MUD 201,605,474 1,851,576 1 23 US 23
40 Tomi80101 f1 185,308,803 86,337 1 23 HU 23
41 Sessiz1905 184,565,765 10,374,058 1 23 TR 23
42 LEANA 184,034,011 31,302 1 24 FR 23
43 3 laumar 2 180,793,624 9,601 1 24 FR 23
44 dragonsub f3 171,382,116 16,440 1 22 JP 22
45 Elmofud11 165,464,262 2,300,195 1 22 GB 23
46 4 kamygnone 156,769,398 26,952 1 22 FR
47 PapyPierreFo 151,707,479 1,165,141 1 22 BE 22
48 Gral Okis 151,453,394 723,672 1 23 AR 22
49 4 rik 4 145,112,279 499,872 1 22 FR 22
50 Streety 140,334,488 4,810,149 1 22 AF 21
51 3laumarnemo 140,104,553 1,718 1 22 FR 21
52 Kevlar crazy 135,919,688 50,961 1 22 PK
53 3 LauMaxx 2 135,154,414 89,096 1 22 FR 21
54 3 cat woman 134,447,181 19,628 1 22 FR
55 SW87 132,193,270 988,924 1 22 AR 22
56 laumar food 131,840,639 3,320 1 22 FR 22
57 Rafale2petit 120,210,377 1,024,425 1 22 FR 22
58 KalCement 118,241,309 572,952 1 22 FR
59 3 laumar 4 118,080,613 8,771 1 22 FR 22
60 3 laumar5 117,167,541 5,842 1 22 FR 22
61 LauJulia 115,872,080 1,064 1 22 FR 21
62 KalSteel 103,716,283 3,700 1 22 FR
63 KalOil 102,807,357 2,411 1 22 FR
64 PapyPierrePe 98,292,545 448,836 1 22 BE 22
65 ALF1E 93,364,832 2,363,867 1 22 KY 21
66 Non3 74,277,318 46,169 1 22 RO 21
67 PapyPierreAc 69,475,024 4,312 1 22 BE 22
68 Rafale3 dawa 61,105,516 1,973 1 22 FR 21
69 King Max 1 56,181,324 416,055 1 22 FR 19
70 General Lav 54,003,874 247,363 1 21 CA 21
71 H4voC33 37,393,613 342,159 1 21 SA 20
72 TFue 30,631,087 861,319 1 21 ES 20
73 Tamaduitoru 26,648,859 250,721 1 20 RO 20
74 Non33 25,467,813 3,108 1 21 RO 20
75 Diegoooooooo 21,193,315 294,049 1 19 AR 19
76 MadDriver 13,997,425 115,044 1 19 RU 9
77 Graendal 13,833,254 70 1 21 XX 19
78 havoc7 1,083,657 32,481 1 11 ID 10
79 Ange O Death 110,485 727 1 10 IL 4
80 MAJORAYANE 10,181 0 1 5 CH 4
81 Pvt4787730 961 0 1 3 SA 1
Pages: